:: Itaewon
subway station last train schedule :: Data
from Itaewon subway station (2002.12.09) |
|||||
| subway | destination | transfering station | transfer time | Be at the Itaewon station | |
| weekdays | weekends | ||||
1 |
Uijeongbu(111)ÀÇÁ¤ºÎ | SeokGye(644)¼®°è | 23:53 | 23:12 | 23:16 |
| Changdong(117)⵿ | 24:05 | 23:30 | 23:26 | ||
| Seongbuk(120)¼ººÏ | 24:17 | 23:30 | 23:26 | ||
| Cheongnyangni(k125) û·®¸® |
Seoul Station(133)¼¿ï¿ª | 23:54 | 23:26 | 23:26 | |
| Yongsan(135) ¿ë»ê | Seoul Station(133)¼¿ï¿ª | 24:01 | 23:26 | 23:26 | |
| Guro(141)±¸·Î | Gongdeok(626)°ø´ö ->Singil(525)½Å±æ |
24:10 | 23:26 | 23:26 | |
| Incheon(161)ÀÎõ | 23:27 | 22:53 | 22:51 | ||
| Suwon((p154)¼ö¿ø | 23:31 | 22:53 | 22:51 | ||
2 |
Seoul Nat'l Univ.(228) ¼¿ï´ëÀÔ±¸ |
Sadang(433)»ç´ç | 24:50 | 24:15 | 23:14 |
| Samsung(219)»ï¼º | Sadang(433)»ç´ç | 24:49 | 24:15 | 23:14 | |
| Sindorim(234)½Åµµ¸² | Hapjeong(238)ÇÕÁ¤ | 24:47 | 24:15 | 23:26 | |
| Hongik Univ.(239)È«´ëÀÔ±¸ | 24:59 | 24:33 | 23:26 | ||
| Seongsu(211)¼º¼ö | Sindang(635)½Å´ç | 24:54 | 24:29 | 23:26 | |
| Jamsil(216)Àá½Ç | Sindang(635)½Å´ç | 24:30 | 24:12 | 23:16 | |
3 |
Daehwa(310)´ëÈ | Yaksu(633)¾à¼ö | 23:12 | 22:51 | 22:47 |
| Gupabal(320)±¸ÆÄ¹ß | 24:32 | 24:12 | 23:16 | ||
| Dongnimmun(326)µ¶¸³¹® | 23:36 | ||||
| Suseo(349)¼ö¼ | 24:28 | 24:12 | 23:07 | ||
| Apgujeong(336)¾Ð±¸Á¤ | 24:53 | 24:29 | 23:26 | ||
| Ori(k232)¿À¸® | 22:51 | ||||
4 |
Danggogae(409)´ç°í°³ | Samgakji(428)»ï°¢Áö | 24:21 | 23:40 | 23:02 |
| Hanseong Univ.(419)ÇѼº´ë | 24:37 | 24:15 | 23:26 | ||
| Oido(456)¿ÀÀ̵µ | 23:11 | 22:54 | 22:51 | ||
| Ansan(453)¾È»ê | 23:27 | 23:13 | 23:02 | ||
| Sanbon(444)»êº» | 23:51 | 23:40 | 23:37 | ||
5 |
Sangildong(553)»óÀϵ¿ | Cheonggu(634)û±¸ | 24:28 | 24:12 | 23:16 |
| Macheon(p555)¸¶Ãµ | Cheonggu(634)û±¸ | 24:11 | 23:51 | 23:07 | |
| Gangdong(548)°µ¿ | Cheonggu(634)û±¸ | 23:26 | |||
| Gunja(544)±ºÀÚ | Gongdeok(626)°ø´ö | 24:46 | 24:29 | 23:26 | |
| Wangsimni(540)¿Õ½Ê¸® | 23:36 | ||||
| Aeogae(530)¾Ö¿À°³ | 23:37 | ||||
| Banghwa(510)¹æÈ | 24:22 | 23:58 | 23:14 | ||
| Hwagok(517)顔 | 23:26 | ||||
| Yeouido(526)¿©Àǵµ | 24:42 | 24:15 | 23:37 | ||
6 |
Bonghwasan(647)ºÀÈ»ê | 24:29 | 23:36 | ||
| Sangwolgok(642)»ó¿ù°î | |||||
| Anam(639)¾È¾Ï | |||||
| Hangangjin(631)ÇѰÁø | 24:47 | ||||
| Eungam(610)À½¾Ï | 24:15 | ||||
| Saejeol(616)»õÀý | 24:33 | 23:48(Daeheung) | |||
| Gongdeok(626)°ø´ö | 24:51 | 23:59 | |||
7 |
Onsu(750)¿Â¼ö | Chongshin Univ.(736) ÃѽŴë |
24:29 | 23:58 | 23:02 |
| Sinpung(743)½Ådz | 24:44 | 24:15 | 23:14 | ||
| Konkuk Univ.(727)°Ç´ëÀÔ±¸ | 24:37 | 24:15 | 23:02 | ||
| Jangam(709)Àå¾Ï | Taereung(645)ŸªÀÔ±¸ | 24:28 | 23:51 | 22:59 | |
| Dobongsan(710)µµºÀ»ê | Taereung(645)ŸªÀÔ±¸ | 24:44 | 24:12 | 23:16 | |
8 |
Amsa(810)¾Ï»ç | Cheonho(811)õȣ | 24:58 | 24:12 | 23:07 |
| Moran(826)¸ð¶õ | 24:30 | 23:41 | 22:43 | ||
| Garak Market(817)°¡¶ô½ÃÀå | 24:47 | 23:51 | 22:59 | ||
| in the morning and evening (going to work/finishing work)-train
runs 4~5 min interval. Normally, Holiday, Sunday-6 min interval Weekdays-subway stations shut down at 1AM. Holidays, Saturdays, Sundays-subway stations shut down at 12 midnight |
|||||